Econometric reviews.
- Publisher: Marcel Dekker
- Print ISSN: 0747-4938
- Electronic ISSN: 1532-4168
- OCLC Number: 10728049
- Subject: Econometrics Periodicals.
- Subject code: H
- Publication history: Vol. 3, no. 1-
Print Holdings
Archiving Institution | Program | Holdings Description | Retention |
---|---|---|---|
Emory University (EMU) | Scholars Trust | v.14-v.28 (1995-2009) | 20351231 |
Hamilton College (YHM) | EAST | 1984-2011 | 20310630 |
Linda Hall Library of Science, Engineering & Technology (LHL) | Linda Hall Library of Science, Engineering & Technology | v.28:no.1/3 (Jan/Jun 2009) | |
Stanford Libraries Shared Print in Place (STF) | WEST, WEST Bronze | v.3(1984)-v.39(2020) | 20351231 |
University of California, SRLF Shared Print (ZAS) | UCL Shared Print, Licensed Content | v.24-32(2005-2013)v.33:no.1-4(2014) | 20351231 |
University of Florida (FUG) | Florida Academic Repository (FLARE), Scholars Trust | v.3(1984)-v.7(1989) | 20351231 |
University of Illinois at Urbana Champaign Shared Print in Storage (UIUSP) | Big Ten Academic Alliance (BTAA) Shared Print Repository | v.5(1986)-v.30(2011) | 20420630 |
Washington Research Library Consortium (CAO) | Scholars Trust, WRLC | v.3 (19894)-v.33 (2014) | 20351231 |
Digital Holdings
Program | Holdings Description |
---|---|
CLOCKSS | v.1-v.42 (1982-2023) |