Stochastic analysis and applications.
- Publisher: M. Dekker
- Print ISSN: 0736-2994
- Electronic ISSN: 1532-9356
- OCLC Number: 9104615
- Subject: Stochastic analysis Periodicals.
- Subject code: QA
- Publication history: Vol. 1, no. 1-
Print Holdings
Archiving Institution | Program | Holdings Description | Retention |
---|---|---|---|
Linda Hall Library of Science, Engineering & Technology (LHL) | Linda Hall Library of Science, Engineering & Technology | v.27:no.1-2 (Jan/Feb-Mar/Apr 2009) | |
University of California, SRLF Shared Print (ZAS) | UCL Shared Print, Licensed Content | v.26-31(2008-2013)v.32:no.2(2014) | 20351231 |
University of Florida (FUG) | Florida Academic Repository (FLARE), Scholars Trust | v.1-7(1983-1989), v.27-28(2009-2010) | 20351231 |
University of Illinois at Urbana Champaign Shared Print in Storage (UIUSP) | Big Ten Academic Alliance (BTAA) Shared Print Repository | v.1(1983)-v.12(1994) | 20420630 |
University of Washington Shared Print in Place (WAU) | WEST, WEST Bronze | v.1(1983)-v.10(1992), v.1-10(1983-1992) | 20351231 |
Digital Holdings
Program | Holdings Description |
---|---|
CLOCKSS | v.1-v.41 (1983-2022); Preprint (2018) |