Brookings papers on economic activity.
- Publisher: Brookings Institution
- Print ISSN: 1057-8641
- Electronic ISSN:
- OCLC Number: 19985852
- Subject: Microeconomics Periodicals.
- Subject code: H
- Publication history: [2nd] 1989-1998.
Print Holdings
Archiving Institution | Program | Holdings Description | Retention |
---|---|---|---|
Center for Research Libraries JSTOR (CRLAA) | CRLJSTOR | v.1989-1998 | 21221231 |
Harvard University JSTOR Archive (HJSTOR) | HARV@JSTOR | v.1989-v.1998 (1989-1998) | retention period not specified |
University of California, SRLF Shared Print (ZAS) | UCL Shared Print, JSTOR | 1989-1998 | 20351231 |
University of Florida (FUG) | Florida Academic Repository (FLARE), Scholars Trust | 1989-1998 | 20351231 |
University of Illinois at Urbana Champaign Shared Print in Storage (UIUSP) | Big Ten Academic Alliance (BTAA) Shared Print Repository | 1989-1998 | 20420630 |
University of North Carolina at Chapel Hill (NOC) | Scholars Trust | 1991-1998 | 20351231 |
Washington Research Library Consortium (CAO) | Scholars Trust, WRLC | 1989,1991-1998 | 20351231 |
Digital Holdings
Program | Holdings Description |
---|---|
EJSTOR | (Jan 1989-Jan 1998) |