Supplement to the Journal of the Royal Statistical Society.
- Publisher: Royal Statistical Society
- Print ISSN: 1466-6162
- Electronic ISSN: 2517-617X
- OCLC Number: 2251920
- Subject: Statistics Periodicals.
- Subject code: H
- Publication history: v. 1-9; 1934-1947.
Print Holdings
Archiving Institution | Program | Holdings Description | Retention |
---|---|---|---|
Center for Research Libraries JSTOR (CRLAA) | CRLJSTOR | v.1-v.9 (1934-1947) | 21221231 |
Harvard University JSTOR Archive (HJSTOR) | HARV@JSTOR | v.3-v.7:no.2 (1936-1941) | retention period not specified |
HathiTrust (HATHI) | HTDL | v.1; v.2; v.3-4; v.5-6; v.7; v.8-9 | permanent |
HathiTrust (HATHI) | HTDL | v.1; v.2; v.3-4; v.5-6; v.7; v.8-9; v.3(1936); v.4(1937); v.5(1938) | permanent |
Linda Hall Library of Science, Engineering & Technology (LHL) | Linda Hall Library of Science, Engineering & Technology | v.1-v.9 (1934-1947) | |
University of California, SRLF Shared Print (ZAS) | UCL Shared Print, JSTOR | v.1-9(1934-1947) | 20351231 |
University of Florida (FUG) | Florida Academic Repository (FLARE), Scholars Trust | v.1-9(1934-1947) | 20351231 |
University of Illinois at Urbana Champaign Shared Print in Storage (UIUSP) | Big Ten Academic Alliance (BTAA) Shared Print Repository | v.1(1934), v.3(1936)-v.9(1947) | 20420630 |
University of Oregon Shared Print in Place (ORU) | WEST, WEST Silver | v.1(1934)-v.9(1947) | December 31, 2035 |
Digital Holdings
Program | Holdings Description |
---|---|
CLOCKSS | v.1-v.9 (1934-1947) |
EJSTOR | (Jan 1934-Jan 1947) |