Journal of the Royal Statistical Society.
- Publisher: Royal Statistical Society
- Print ISSN: 1369-7412
- Electronic ISSN: 1467-9868
- OCLC Number: 38514124
- Subject: Statistics Periodicals.
- Subject code: H
- Publication history: Vol. 60, pt. 1 (1998)-
Print Holdings
Archiving Institution | Program | Holdings Description | Retention |
---|---|---|---|
Center for Research Libraries JSTOR (CRLAA) | CRLJSTOR | v.60-v.72 (1998-2010) | 21221231 |
Emory University (EMU) | Scholars Trust | v.60-v.69 (1998-2007) | 20351231 |
Five College Repository (MAFCI) | EAST | v.60 (1998)-v.74 (2012) | 20310630 |
Harvard University JSTOR Archive (HJSTOR) | HARV@JSTOR | v.60-v.80:no.2 (1998-Mar 2018) | retention period not specified |
HathiTrust (HATHI) | HTDL | v.64 no.1-2; v.64 no.3-4; v.65 no.1-2; v.65 no.3-4; v.68pt.1-3 2006 | permanent |
Linda Hall Library of Science, Engineering & Technology (LHL) | Linda Hall Library of Science, Engineering & Technology | v.60-v.73:pt.5 (1998-Nov 2011), v.77:pt.3 (Jun 2015) | |
University of California, SRLF Shared Print (ZAS) | UCL Shared Print, JSTOR | v.60-72(1998-2010) | 20351231 |
University of California, SRLF Shared Print (ZAS) | UCL Shared Print, Licensed Content | v.73-76(2011-2014) | 20351231 |
University of Florida (FUG) | Florida Academic Repository (FLARE), Scholars Trust | v.60(1998)-v.70(2008) | 20351231 |
University of Florida (FUG) | Scholars Trust | v.60 (1998)-v.68 (2006) | 20351231 |
University of Illinois at Urbana Champaign Shared Print in Storage (UIUSP) | Big Ten Academic Alliance (BTAA) Shared Print Repository | v.60(1998)-v.70(2008) | 20420630 |
Washington Research Library Consortium (CAO) | Scholars Trust, WRLC | v.60(1998)-v.68(2006) | 20351231 |
Digital Holdings
Program | Holdings Description |
---|---|
CLOCKSS | v.59-v.84 (1997-2022) |
EJSTOR | (Jan 1998-Mar 2018) |