Functional analysis and its applications.
- Publisher: Consultants Bureau
- Print ISSN: 0016-2663
- Electronic ISSN: 1573-8485
- OCLC Number: 1570309
- Subject: Functional analysis Periodicals.
- Subject code: QA
- Publication history: Vol. 1, no. 1 (Jan./Mar. 1967)-
Print Holdings
Archiving Institution | Program | Holdings Description | Retention |
---|---|---|---|
Boston University (BOS) | EAST | V.15-48 (1981-2014) | 20310630 |
Brandeis University (MBB) | EAST | v.1(1967)-v.30(1996),v.39(2005)-v.42(2008) | 20310630 |
Emory University (EMU) | Scholars Trust | v.1-v.40 (1967-2006) | 20351231 |
Indiana University Shared Print in Storage (IULSP) | Big Ten Academic Alliance (BTAA) Shared Print Repository | 1 (1967)-41 (2007) | 20360630 |
Linda Hall Library of Science, Engineering & Technology (LHL) | Linda Hall Library of Science, Engineering & Technology | v.1-v.42:no.2 (1967-Apr/Jun 2008) | |
University of California, NRLF Shared Print (ZAP) | WEST, WEST Bronze, UCL Shared Print | v.1(1967)-40(2006) | 20351231 |
University of Florida (FUG) | Florida Academic Repository (FLARE), Scholars Trust | v.1(1967)-v.41(2007), v.42:no.4(2008:Oct.-Dec.) | 20351231 |
Washington Research Library Consortium (CAO) | Scholars Trust, WRLC | v.1 (1967)-v.35 (2001) | 20351231 |
Digital Holdings
Program | Holdings Description |
---|---|
CLOCKSS | v.1-v.56 (1967-2022) |