International journal of mass spectrometry and ion processes.
- Publisher: Elsevier
- Print ISSN: 0168-1176
- Electronic ISSN: 1873-2801
- OCLC Number: 10180940
- Subject: Spectrum analysis Periodicals.
- Subject code: QC
- Publication history: Vol. 54, no. 1/2 (Oct. 1, 1983)-v. 173, no. 3 (Feb. 1998)
Print Holdings
Archiving Institution | Program | Holdings Description | Retention |
---|---|---|---|
Duke University Library (NDD) | Scholars Trust | v.54(1983)-v.117(1992),v.120(1992)-v.175(1998) | 20351231 |
HathiTrust (HATHI) | HTDL | v.55-56 1983-84; v.139-140; v.171-172 | permanent |
Indiana University Shared Print in Storage (IULSP) | Big Ten Academic Alliance (BTAA) Shared Print Repository | 54 (1983)-171 (1997), 174 (1998)-175 (1998) | 20360630 |
Linda Hall Library of Science, Engineering & Technology (LHL) | Linda Hall Library of Science, Engineering & Technology | v.54-v.171:no.1/3 (1983-1997), v.172-v.175:no.3 (Jan-May 1998) | |
Stanford Libraries Shared Print in Place (STF) | WEST, WEST Bronze | v.54(1983)-v.174(1998) | 20351231 |
University of Florida (FUG) | Florida Academic Repository (FLARE), Scholars Trust | v.54(1983)-v.93(1989), v.118(1992)-v.151(1995) | 20351231 |
Washington Research Library Consortium (CAO) | Scholars Trust, WRLC | v.54 (1983)-v.175 (1998) | 20351231 |
Digital Holdings
Program | Holdings Description |
---|---|
CLOCKSS | v.54-v.118 (1983-1993); v.120-v.146 (1992-1995); v.148-v.149 (1995); v.151-v.157 (1995); v.159-v.165 (1996-1997); v.167 (1997); v.169 (1997); v.171-v.175 (1997-1998) |