Oil & fat industries.
- Publisher: MacNair-Dorland Co.
- Print ISSN: 0095-9502
- Electronic ISSN: 2331-3439
- OCLC Number: 1778308
- Subject: Oils and fats Periodicals.
- Subject code: T
- Publication history: Vol. 4 (Jan. 1927)-v. 8, no. 10 (Oct. 1931)
Print Holdings
Archiving Institution | Program | Holdings Description | Retention |
---|---|---|---|
California State University, Northridge (CNO) | WEST, WEST Bronze | 1927-1931 | 20351231 |
HathiTrust (HATHI) | HTDL | v.4 1927 | permanent |
HathiTrust (HATHI) | HTDL | v.4 (1927); v.5 (1928); v.6 (1929); v.7 (1930); v.8 (1931) | permanent |
HathiTrust (HATHI) | HTDL | v.4 1927 | permanent |
HathiTrust (HATHI) | HTDL | v.4 (1927); v.5 (1928); v.6 (1929); v.7 (1930); v.8 (1931) | permanent |
Indiana University Shared Print in Storage (IULSP) | Big Ten Academic Alliance (BTAA) Shared Print Repository | 4 (1927)-8 (1931) | 20360630 |
Linda Hall Library of Science, Engineering & Technology (LHL) | Linda Hall Library of Science, Engineering & Technology | v.4-v.8 (1927-1931) | |
University of Florida (FUG) | Florida Academic Repository (FLARE), Scholars Trust | v.4(1927)-v.8(1931) | 20351231 |
Virginia Tech (VPI) | Scholars Trust | v.4, Jan. 1927-v.8, Oct. 1931 | 20351231 |
Digital Holdings
Program | Holdings Description |
---|---|
CLOCKSS | v.4-v.8 (1927-1931) |