Electroencephalography and clinical neurophysiology.
- Publisher: Elsevier [etc.]
- Print ISSN: 0013-4694
- Electronic ISSN: 1872-6380
- OCLC Number: 1567742
- Subject: Electroencephalography Periodicals.
- Subject code: R
- Publication history: v. 1-109; Feb. 1949-98.
Print Holdings
Archiving Institution | Program | Holdings Description | Retention |
---|---|---|---|
Boston University (BOS) | EAST | V.33-109 (1972-1998) | 20310630 |
Indiana University Shared Print in Storage (IULSP) | Big Ten Academic Alliance (BTAA) Shared Print Repository | 1 (1949)-109 (1998) | 20360630 |
Linda Hall Library of Science, Engineering & Technology (LHL) | Linda Hall Library of Science, Engineering & Technology | v.26-v.32:no.2 (1969-Feb 1972), v.33:no.5-6 (Nov-Dec 1972), v.34-v.43 (1973-1977) | |
Marine Biological Laboratory, Woods Hole Oceanographic Institution (MBLWHOI) (MBW) | EAST | v.1-39 (1949-1975) | 20310630 |
University of Colorado, Health Science Library (COU) | WEST, WEST Bronze | v.1-109 (1949-1998) | December 31, 2035 |
University of Florida (FUG) | Florida Academic Repository (FLARE), Scholars Trust | v.1(1949)-v.109(1998) | 20351231 |
Digital Holdings
Program | Holdings Description |
---|---|
CLOCKSS | v.1-v.58 (1949-1984); v.60-v.61 (1985); v.63-v.64 (1986); v.66-v.67 (1987); v.69-v.70 (1988); v.72-v.73 (1989); v.75-v.76 (1990); v.78-v.79 (1991); v.82-v.83 (1992); v.86-v.87 (1993); v.90-v.91 (1994); v.94-v.95 (1995); v.98-v.99 (1996-1997); v.102-v.103 (1997); v.106-v.107 (1997-1998) |