Computational statistics & data analysis.
- Publisher: North-Holland Pub. Co.
- Print ISSN: 0167-9473
- Electronic ISSN: 1872-7352
- OCLC Number: 9415738
- Subject: Statistics Periodicals.
- Subject code: QA
- Publication history: Vol. 1, no. 1 (Mar. 1983)-
Print Holdings
Archiving Institution | Program | Holdings Description | Retention |
---|---|---|---|
Emory University (EMU) | Scholars Trust | v.1-v.50 (1983-2006) | 20351231 |
Linda Hall Library of Science, Engineering & Technology (LHL) | Linda Hall Library of Science, Engineering & Technology | v.1-v.6 (1983-1988) | |
Stanford Libraries Shared Print in Place (STF) | WEST, WEST Bronze | v.1(1983)-v.53(2009),v.54:no.1(2010)-v.54:no.2(2010) | 20351231 |
University of California, SRLF Shared Print (ZAS) | UCL Shared Print, Licensed Content | v.41-104(2002/2003-2016)v.105-106(2017) | 20351231 |
University of Florida (FUG) | Florida Academic Repository (FLARE), Scholars Trust | v.1(1983)-v.47:no.2(2004) | 20351231 |
University of North Carolina at Chapel Hill (NOC) | Scholars Trust | v.19(1995)-v.53(2009) | 20351231 |
Digital Holdings
Program | Holdings Description |
---|---|
CLOCKSS | v.1-v.186 (1983-2023) |