Economic modelling.
- Publisher: Butterworths
- Print ISSN: 0264-9993
- Electronic ISSN: 1873-6122
- OCLC Number: 10479785
- Subject: Economics Mathematical models Periodicals.
- Subject code: H
- Publication history: Vol. 1, no. 1 (Jan. 1984)-
Print Holdings
Archiving Institution | Program | Holdings Description | Retention |
---|---|---|---|
Brandeis University (MBB) | EAST | v.2(1985)-v.20(2003) | 20310630 |
Indiana University Shared Print in Storage (IULSP) | Big Ten Academic Alliance (BTAA) Shared Print Repository | 1 (1984)-19 (2002) | 20360630 |
University of California, Santa Barbara Shared Print in Place (CUT) | WEST, WEST Bronze | v.2 (1985)-v.20 (2003) | December 31, 2035 |
University of California, SRLF Shared Print (ZAS) | UCL Shared Print, Licensed Content | v.20-51(2003-2015)v.52-59(2016) | 20351231 |
University of Florida (FUG) | Florida Academic Repository (FLARE), Scholars Trust | v.4(1987)-v.21(2004) | 20351231 |
Washington Research Library Consortium (CAO) | Scholars Trust, WRLC | v.1 (1984)-v.25,no.1 (2008) | 20351231 |
Digital Holdings
Program | Holdings Description |
---|---|
CLOCKSS | v.1-v.5 (2019-2022) |