Journal of financial intermediation.
- Publisher: Academic Press
- Print ISSN: 1042-9573
- Electronic ISSN: 1096-0473
- OCLC Number: 19258619
- Subject: Investments Management Mathematical models Periodicals.
- Subject code: H
- Publication history: Vol. 1, no. 1 (Mar. 1990)-
Print Holdings
Archiving Institution | Program | Holdings Description | Retention |
---|---|---|---|
Emory University (EMU) | Scholars Trust | v.5-v.13 (1996-2004) | 20351231 |
Indiana University Shared Print in Storage (IULSP) | Big Ten Academic Alliance (BTAA) Shared Print Repository | 1 (1990)-10 (2001) | 20360630 |
University of California, SRLF Shared Print (ZAS) | WEST, WEST Bronze, UCL Shared Print | v.13-24(2004-2015)v.25-27(2016) | 20351231 |
University of California, SRLF Shared Print (ZAS) | WEST, WEST Bronze, UCL Shared Print | v.1-12(1990/1991-2003) | 20351231 |
University of Florida (FUG) | Florida Academic Repository (FLARE), Scholars Trust | v.8(1999)-v.16(2007) | 20351231 |
Washington Research Library Consortium (CAO) | Scholars Trust, WRLC | v. 1 (1990) - v.18 (2009) | 20351231 |
Digital Holdings
Program | Holdings Description |
---|---|
CLOCKSS | v.1-v.47 (1990-2021); v.49-v.54 (2020-2023) |