Random structures & algorithms.
- Publisher: J. Wiley
- Print ISSN: 1042-9832
- Electronic ISSN: 1098-2418
- OCLC Number: 19275021
- Subject: Random graphs Periodicals.
- Subject code: QA
- Publication history: Vol. 1, no. 1 (spring 1990)-
Print Holdings
Archiving Institution | Program | Holdings Description | Retention |
---|---|---|---|
Five College Repository (MAFCI) | EAST | v.5 (1994)-v.33 (2008) | 20310630 |
HathiTrust (HATHI) | HTDL | v.4 1993 | permanent |
Indiana University Shared Print in Storage (IULSP) | Big Ten Academic Alliance (BTAA) Shared Print Repository | 1 (1990)-27 (2005), 29 (2006) | 20360630 |
Linda Hall Library of Science, Engineering & Technology (LHL) | Linda Hall Library of Science, Engineering & Technology | v.1:no.1 (Spring 1990), v.2-v.34:no.3 (1991-May 2009) | |
Stanford Libraries Shared Print in Place (STF) | WEST, WEST Bronze | v.1(1990)-v.53(2018) | 20351231 |
Trinity College Library (TYC) | EAST | v.1(1990)-v.31(2007) | 20310630 |
University of California, SRLF Shared Print (ZAS) | UCL Shared Print, Licensed Content | v.24-45(2004-2014) | 20351231 |
University of Florida (FUG) | Florida Academic Repository (FLARE), Scholars Trust | v.1:no.1(1990)-v.33:no.4(2009) | 20351231 |
Washington Research Library Consortium (CAO) | Scholars Trust, WRLC | v.1 (1990)-v.37 (2010) | 20351231 |
Digital Holdings
Program | Holdings Description |
---|---|
CLOCKSS | v.2-v.63 (1991-2023) |