Search Results
14 results for institution: University of North Carolina at Greensboro, University Libraries (NGU) | |
Print Digital |
Title | Publisher | ISSN | Program (Institution) |
---|---|---|---|
Camera work. | Kraus Reprint | 1059-8669 | |
Cumulated index medicus / National Library of Medicine. | U.S. Dept. of Health and Human Services, Public Health Service, National Institutes of Health, National Library of Medicine ; For sale by Supt. of Docs., U.S. G.P.O. | 0090-1423 | |
Current history. | Events Pub. Co. | 0011-3530 | |
Harper's magazine. | Harper & Brothers | 1045-7143 | |
Harper's monthly magazine. | Harper & Brothers | 0361-7815 | |
Harper's weekly. | Harper's Magazine Co., etc | 0360-2397 | |
Harper's. | Harper's Magazine Foundation | 0017-789X | |
National union catalog of manuscript collections. | Library of Congress | 0090-0044 | |
Social sciences index. | H. W. Wilson Co. | 0094-4920 | |
The Atlantic monthly. | Atlantic Monthly Co. | 1072-7825 | |
The Atlantic monthly. | Atlantic Monthly Co. | 0160-6514 | |
The Atlantic monthly. | Atlantic Monthly Co. | 0004-6795 | |
The Atlantic. | Atlantic Monthly Co. | 0160-6506 | |
The Atlantic. | Atlantic Monthly Co. | 0276-9077 |
14 results for institution: University of North Carolina at Greensboro, University Libraries (NGU) | |