Search Results
17013 results for program: CLOCKSS - page 128 of 851 |
![]() ![]() ![]() ![]() |
Print Digital |
Title | Publisher | ISSN | Program (Institution) |
---|---|---|---|
China & world economy | Institute of World Economics and Politics, Chinese Academy of Social Sciences | 1671-2234 | |
China Agricultural Economic Review | Emerald Group Publishing | 1756-137X | |
China economic journal | Routledge, Taylor & Francis Group | 1753-8963 | |
China economic review | JAI Press | 1043-951X | |
China finance review international | Emerald | 2044-1398 | |
China foundry. | Foundry Journal Agency | 1672-6421 | |
China geology | China Geology Editorial Office | 2096-5192 | |
China information = Zhongguo qing bao. | Documentation and Research Center for Contemporary China | 0920-203X | |
China journal of accounting research | LexisNexis | 1755-3091 | |
China journal of accounting studies | Routledge, Taylor & Francis | 2169-7213 | |
China Journal of Social Work | Taylor & Francis | 1752-5098 | |
China ocean engineering. | Pergamon | 0890-5487 | |
China particuology | Science Press | 1672-2515 | |
China report = Chung-kuo tʻung hsün. | China Study Centre | 0009-4455 | |
China-EU Law Journal | Springer | 1868-5153 | |
Chinese annals of mathematics. | Shanghai Scientific and Technological Literature Pub. House ; Distributed by J.C. Baltzer | 0252-9599 | |
Chinese astronomy and astrophysics. | Pergamon | 0275-1062 | |
Chinese astronomy. | Pergamon Press | 0146-6364 | |
Chinese chemical letters = Zhongguo hua xue kuai bao | Chinese Chemical Society | 1001-8417 | |
Chinese education and society. | M.E. Sharpe Inc. | 1061-1932 |
17013 results for program: CLOCKSS - page 128 of 851 |
![]() ![]() ![]() ![]() |