Search Results
21449 results for validationLevel: Volume - page 447 of 1073 |
![]() ![]() ![]() ![]() |
Print Digital |
Title | Publisher | ISSN | Program (Institution) |
---|---|---|---|
Journal of applied mechanics and technical physics. | Consultants Bureau [etc.] | 0021-8944 | |
Journal of applied metalworking. | American Society for Metals | 0162-9700 | |
Journal of applied meteorology / American Meteorological Society. | The Society | 0894-8763 | |
Journal of applied meteorology. | American Meteorological Society | 0021-8952 | |
Journal of applied microscopy and laboratory methods. | Bausch & Lomb Optical Co. | ||
Journal of applied microscopy. | Bausch & Lomb Optical Co. | ||
Journal of applied phycology. | Kluwer Academic Publishers | 0921-8971 | |
Journal of applied physics. | American Institute of Physics | 0021-8979 | |
Journal of applied physiology. | American Physiological Society | 8750-7587 | |
Journal of applied polymer science. | Wiley | 0021-8995 | |
Journal of applied polymer science. | Wiley | 0271-9460 | |
Journal of applied probability. | Applied Probability Trust | 0021-9002 | |
Journal of applied rehabilitation counseling. | National Rehabilitation Counseling Association | 0047-2220 | |
Journal of applied research in the community college. | National Council for Research and Planning ; New Forums Press | 1068-610X | |
Journal of applied sociology. | Southern California Sociological Society | ||
Journal of applied sociology. | Society for Applied Sociology | 0749-0232 | |
Journal of approximation theory. | Academic Press | 0021-9045 | |
Journal of aquaculture in the tropics. | Oxford and IBH | 0970-0846 | |
Journal of aquatic ecosystem health. | Kluwer Academic Publishers | 0925-1014 | |
Journal of aquatic ecosystem stress and recovery. | Kluwer Academic Publishers | 1386-1980 |
21449 results for validationLevel: Volume - page 447 of 1073 |
![]() ![]() ![]() ![]() |