Search Results
23772 results for yearArchived: 2013 - page 121 of 1189 |
![]() ![]() ![]() ![]() |
Print Digital |
Title | Publisher | ISSN | Program (Institution) |
---|---|---|---|
Applied intelligence. | Kluwer Academic Publishers | 0924-669X | |
Applied magnetic resonance | Published by the Dept. of General Physics and Astronomy & Kazan Physical-Technical Institute of the Academy of Sciences of USSR ; Distributed by Springer-Verlag | 0937-9347 | |
Applied mathematics and mechanics = Ying yung shu hsueh ho li hsueh. | Techmodern Business Promotion Centre | 0253-4827 | |
Applied neurophysiology. | S. Karger | 0302-2773 | |
Applied numerical methods using personal computers. | University of Michigan, College of Engineering | ||
Applied numerical methods. | |||
Applied occupational and environmental hygiene. | Applied Industrial Hygiene, Inc. for the American Conference of Governmental Industrial Hygienists | 1047-322X | |
Applied ocean research. | CML Publications | 0141-1187 | |
Applied organometallic chemistry. | Longman Scientific & Technical | 0268-2605 | |
Applied parallel computing. | Springer-Verlag | ||
Applied physics. | Springer-Verlag | 0340-3793 | |
Applied physics. | Springer-Verlag | 0947-8396 | |
Applied physics. | Springer-Verlag | 0721-7250 | |
Applied physics. | Springer-Verlag | 0946-2171 | |
Applied physics. | Springer-Verlag | 0721-7269 | |
Applied psychological measurement. | Applied Psychological Measurement, Inc. | 0146-6216 | |
Applied psychology monographs / | Published for the Association for Applied Psychology by Stanford University Press | ||
Applied radiation and isotopes : including data, instrumentation and methods for use in agriculture, industry, and medicine. | Pergamon Press | 0969-8043 | |
Applied science & technology index. | H. W. Wilson Co. [etc.] | 0003-6986 | |
Applied scientific research. | Kluwer Academic Pub. [etc.] | 0003-6994 |
23772 results for yearArchived: 2013 - page 121 of 1189 |
![]() ![]() ![]() ![]() |