Search Results
23772 results for yearArchived: 2013 - page 142 of 1189 |
![]() ![]() ![]() ![]() |
Print Digital |
Title | Publisher | ISSN | Program (Institution) |
---|---|---|---|
Atlantic coasts of Newfoundland and Labrador tide and current tables. | |||
Atlantic geology. | Atlantic Geoscience Society | 0843-5561 | |
Atlantic insight. | Impact Pub. | 0708-5400 | |
Atlantic papers. | Atlantic Institute | 0571-7809 | |
Atlantic studies. | Routledge | 1478-8810 | |
Atlantic studies. 'Etudes atlantiques | Atlantic Institute, Institut Atlantique | 0571-7876 | |
Atlantic Yacht Club : | Atlantic Yacht Club | ||
Atlantida; | Rialp | ||
Atlantis. | s.n. | 0702-7818 | |
Atlas of railway progress. | |||
Atlas of traffic maps. | |||
Atlas ouranios = | Printed by T. Parker, for the Company of Stationers | ||
Atlas series. | Oceanographic Institution | 0510-7563 | |
Atmospheric and oceanic optics. | Institute of Atmospheric Optics | 1024-8560 | |
Atmospheric environment. | Pergamon Press | 0004-6981 | |
Atmospheric environment. | Pergamon Press | 0960-1686 | |
Atmospheric optics. | Copublished by Institute of Atmospheric Optics, Tomsk, USSR, Optical Society of America [and] American Institute of Physics | 0235-6880 | |
Atmospheric propagation. | SPIE | ||
Atmospheric science paper. | Dept. of Atmospheric Science, Colorado State University | 0067-0340 | |
Atom. | United Kingdom Atomic Energy Authority | 0004-7015 |
23772 results for yearArchived: 2013 - page 142 of 1189 |
![]() ![]() ![]() ![]() |