Search Results
38901 results for yearArchived: 2017 - page 1910 of 1946 |
![]() ![]() ![]() ![]() |
Print Digital |
Title | Publisher | ISSN | Program (Institution) |
---|---|---|---|
World politics. | Johns Hopkins University Press under the editorial sponsorship of the Center of International Studies, Princeton University, etc | 0043-8871 | |
World population policies / | United Nations | ||
World population prospects / | United Nations, Dept. of International, Economic and Social Affairs | ||
World premieres : | International Theatre Institute | ||
World press review. | Stanley Foundation | 0195-8895 | |
World public sector report. | United Nations, Dept. of Economic and Social Affairs | ||
World report / Council on National Literatures. | Published by Griffon House for Council on National Literatures | 1043-8343 | |
World review of nutrition and dietetics. | S. Karger [etc | 0084-2230 | |
World road news. | 0512-3615 | ||
World robotics / United Nations Economic Commission for Europe (UN/ECE) [and] International Federation of Robotics. | United Nations | 1020-1076 | |
World scope encyclopedia book of the year. | |||
World social science report. | Unesco Pub./Elsevier | ||
World steel in figures. | International Iron and Steel Institute | 1379-9746 | |
World stock exchange fact book. | Electronic Commerce, Inc. | 1087-500X | |
World tariff profiles. | World Trade Organization | ||
World tourism directory. | K.G. Saur and Reed Travel Group in association with the World Tourism Organization | ||
World trade indicators. | World Bank | 1946-5068 | |
World transport data. | |||
World travel & tourism development. | THG International Pub. | 1366-7823 | |
World union. | World Union |
38901 results for yearArchived: 2017 - page 1910 of 1946 |
![]() ![]() ![]() ![]() |