Search Results
423 results for institution: East Carolina University (ERE) - page 16 of 22 | 14 15 16 17 18 |
Print Digital |
Title | Publisher | ISSN | Program (Institution) |
---|---|---|---|
SF : | Dell Pub. Co. | ||
Skewarkee. | |||
So-Wo. | Junior Publications Committee | ||
Soundwaves. | |||
Spate. | American Personnel and Guidance Association | 0563-1254 | |
Spectrum. | [Prepared by the Annual Staff] | ||
Sportsguide for team sports. | Sportsguide, inc | 0198-8190 | |
Spotlight : | Edgecombe County Cultural Arts Council | ||
SPRE annual on education. | Society of Park and Recreation Educators, National Recreation and Park Association | 1041-7052 | |
St. Andrew's Society of North Carolina : | |||
St. Mark's alumni bulletin. | Alumni Association | ||
Staff stuff. | Prepared by the Office of the Director of Library Services | ||
State of the county's health report, Pitt County / | Pitt County Health Dept | ||
Steamboat bill : journal of the Steamship Historical Society of America. | The Society | 0039-0844 | |
Sto-Pac. | |||
Systems analysis and simulation in ecology. | Academic Press | 0090-0346 | |
Tarheel technician / | |||
Tarra. | |||
Tech writing tips. | J.S. Hanna House | 0887-5324 | |
Techno / |
423 results for institution: East Carolina University (ERE) - page 16 of 22 | 14 15 16 17 18 |